Routing
roulette
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/ruleta/
# | Route name | Path | Log |
---|---|---|---|
1 | after_sales | /postventa | Path does not match |
2 | technical_assistance | /asistencia-tecnica-y-capacitacion | Path does not match |
3 | get_departments | /get-departments/ | Path does not match |
4 | get_provinces_by_department | /get-provinces-by-department/ | Path does not match |
5 | get_districts_by_province | /get-districts-by-province/ | Path does not match |
6 | get-blog-posts | /get-blog-posts/ | Path does not match |
7 | brand | /marca/{slug}/ | Path does not match |
8 | validate_captcha | /captcha/validar/ | Path does not match |
9 | home | / | Path does not match |
10 | about_us | /nosotros | Path does not match |
11 | contact | /contacto | Path does not match |
12 | contact_action | /contacto | Path does not match |
13 | claim | /libro-de-reclamaciones | Path does not match |
14 | claim_action | /libro-de-reclamaciones | Path does not match |
15 | data_protection_policies | /politicas-de-proteccion-de-datos | Path does not match |
16 | cookies_policy | /politicas-de-cookies | Path does not match |
17 | terms_and_conditions | /terminos-y-condiciones | Path does not match |
18 | arco_rights | /derechos-arco | Path does not match |
19 | thanks | /gracias | Path does not match |
20 | claim_received | /reclamo-recibido | Path does not match |
21 | thanks_slug | /gracias/{slug} | Path does not match |
22 | network | /red | Path does not match |
23 | network_establishments | /network-establishments | Path does not match |
24 | network_departments | /network-departments | Path does not match |
25 | cities_by_department | /cities-by-department | Path does not match |
26 | establishments_by_department | /establishments-by-department | Path does not match |
27 | establishments_by_city | /establishments-by-city | Path does not match |
28 | promotions | /promociones | Path does not match |
29 | promotions_action | /promociones | Path does not match |
30 | quotation_trucks | /cotizar-camiones | Path does not match |
31 | quotation_trucks_action | /cotizar-camiones | Path does not match |
32 | quotation_services | /cotizar-servicios | Path does not match |
33 | quotation_services_action | /cotizar-servicios | Path does not match |
34 | quotation_request | /cotizar | Path does not match |
35 | quotation_request_action | /cotizar | Path does not match |
36 | quotation_login | /cotizar/ingreso | Path does not match |
37 | quotation_register | /cotizar/registro | Path does not match |
38 | quotation_register_action | /cotizar/registro | Path does not match |
39 | quotation_thanks | /cotizar/gracias | Path does not match |
40 | quotation_brands | /cotizar-marcas | Path does not match |
41 | quotation_models | /cotizar-modelos | Path does not match |
42 | quotation_tonnages | /cotizar-tonelajes | Path does not match |
43 | quotation_models_by_brand | /cotizar-modelos-marca | Path does not match |
44 | quotation_models_by_tonnage | /cotizar-modelos-tonelajes | Path does not match |
45 | quotation_tonnages_by_model | /cotizar-tonelajes-modelo | Path does not match |
46 | roulette | /ruleta/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.